53 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 6454 | Fbc Tv | 15.25 | General | Fiji | English+2 | |
| 4468 | First India News | 32.75 | General | India | Hindi | |
| 6454 | Gnn (Global News Network) | 15.25 | General | India | Hindi+1 | |
| 2201 | Hari Bhoomi | 45.00 | General | India | Hindi | |
| 3051 | News18 | 40.25 | General | India | Hindi | |
| 3741 | Ibc 24 | 36.75 | General | India | Hindi | |
| 32 | The Indian Express | 75.25 | General | India | English+6 | |
| 384 | India Today | 60.75 | General | India | English+1 | |
| 1639 | India Tv | 48.50 | General | India | English+1 | |
| 346 | Dainik Jagran | 61.50 | General | India | Hindi |



