| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1078 | PB-DD | 52.25 | General | India | English+5 | |
| 5812 | Pratidin Akhbar | 16.50 | General | India | Hindi | |
| 2069 | Punjab Kesari | 45.50 | General | India | Hindi | |
| 4954 | Raj Express | 27.50 | General | India | Hindi | |
| 3097 | Rashtriya Sahara | 39.50 | General | India | Hindi | |
| 4196 | Sanmarg | 33.25 | General | India | Hindi | |
| 2300 | Sputnik India | 44.25 | General | Russian Federation | English+1 | |
| 5732 | Vyapar - Hindi | 18.25 | General | India | Hindi | |
| 1301 | The Emirates News Agency | 50.50 | General | United Arab Emirates | Arabic+18 | |
| 4823 | Daily Hindi Milap | 28.50 | General | India | Hindi |



