| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 5822 | Fbc Tv | 16.25 | General | Fiji | English+2 | |
| 4001 | First India News | 34.50 | General | India | Hindi | |
| 5906 | Gnn (Global News Network) | 14.50 | General | India | Hindi+1 | |
| 1600 | Hari Bhoomi | 48.50 | General | India | Hindi | |
| 2429 | News18 | 43.50 | General | India | Hindi | |
| 3374 | Ibc 24 | 38.00 | General | India | Hindi | |
| 21 | The Indian Express | 78.00 | General | India | English+6 | |
| 344 | India Today | 61.25 | General | India | English+1 | |
| 856 | India Tv | 54.25 | General | India | English+1 | |
| 344 | Dainik Jagran | 61.25 | General | India | Hindi |



