53 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 346 | Dainik Jagran | 61.50 | General | India | Hindi | |
| 2379 | Jansatta | 44.00 | General | India | Hindi | |
| 5753 | Jan Tv | 23.25 | General | India | Hindi | |
| 5753 | Khabar Fast | 23.25 | General | India | Hindi | |
| 1000 | Hindustan | 53.25 | General | India | Hindi | |
| 1771 | Nai Dunia | 47.75 | Finance | India | Hindi | |
| 718 | The Navbharat Times | 56.25 | General | India | Hindi | |
| 109 | NDTV | 68.25 | General | India | English+1 | |
| 1070 | Ndtv (New Delhi Television) | 52.75 | General | India | Hindi | |
| 3596 | Outlook Hindi | 37.50 | General | India | Hindi |



