| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2429 | News18 | 43.50 | General | India | Hindi | |
| 2881 | Dainik Tribune | 40.75 | General | India | Hindi | |
| 3097 | Rashtriya Sahara | 39.50 | General | India | Hindi | |
| 3226 | Outlook Hindi | 38.75 | General | India | Hindi | |
| 3374 | Ibc 24 | 38.00 | General | India | Hindi | |
| 3646 | Zee Media Corporation | 36.50 | General | India | English+9 | |
| 3912 | Dainik Navajyoti | 35.00 | General | India | Hindi | |
| 4001 | First India News | 34.50 | General | India | Hindi | |
| 4196 | Sanmarg | 33.25 | General | India | Hindi | |
| 4619 | Navabharat | 30.00 | General | India | Hindi |



