| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1236 | Hindustan | 51.00 | General | India | Hindi | |
| 1269 | Jansatta | 50.75 | General | India | Hindi | |
| 1301 | The Emirates News Agency | 50.50 | General | United Arab Emirates | Arabic+18 | |
| 1415 | ZEE5 | 49.75 | General | India | English+8 | |
| 1600 | Dd News | 48.50 | General | India | English+1 | |
| 1600 | Hari Bhoomi | 48.50 | General | India | Hindi | |
| 1780 | The Caravan | 47.25 | General | India | English+1 | |
| 1819 | Nai Dunia | 47.00 | Finance | India | Hindi | |
| 2069 | Punjab Kesari | 45.50 | General | India | Hindi | |
| 2300 | Sputnik India | 44.25 | General | Russian Federation | English+1 |



