53 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4468 | First India News | 32.75 | General | India | Hindi | |
| 3929 | Zee Media Corporation | 35.75 | General | India | English+9 | |
| 3741 | Ibc 24 | 36.75 | General | India | Hindi | |
| 3596 | Outlook Hindi | 37.50 | General | India | Hindi | |
| 3307 | Dainik Tribune | 39.00 | General | India | Hindi | |
| 3051 | News18 | 40.25 | General | India | Hindi | |
| 2754 | Rashtriya Sahara | 41.75 | General | India | Hindi | |
| 2499 | Sputnik India | 43.25 | General | Russian Federation | English+1 | |
| 2379 | Jansatta | 44.00 | General | India | Hindi | |
| 2258 | Punjab Kesari | 44.75 | General | India | Hindi |



