53 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4571 | Dainik Navajyoti | 32.00 | General | India | Hindi | |
| 3780 | Ibc 24 | 36.25 | General | India | Hindi | |
| 3583 | Zee Media Corporation | 37.25 | General | India | English+9 | |
| 3507 | Outlook Hindi | 37.75 | General | India | Hindi | |
| 3234 | Dainik Tribune | 39.00 | General | India | Hindi | |
| 2977 | News18 | 40.25 | General | India | Hindi | |
| 2808 | Rashtriya Sahara | 41.25 | General | India | Hindi | |
| 2559 | Sputnik India | 42.50 | General | Russian Federation | English+1 | |
| 2290 | Hari Bhoomi | 44.00 | General | India | Hindi | |
| 2208 | Punjab Kesari | 44.50 | General | India | Hindi |



