53 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4620 | First India News | 31.75 | General | India | Hindi | |
| 6458 | Gnn (Global News Network) | 14.50 | General | India | Hindi+1 | |
| 2290 | Hari Bhoomi | 44.00 | General | India | Hindi | |
| 2977 | News18 | 40.25 | General | India | Hindi | |
| 3780 | Ibc 24 | 36.25 | General | India | Hindi | |
| 30 | The Indian Express | 75.25 | General | India | English+6 | |
| 340 | India Today | 61.25 | General | India | English+1 | |
| 1493 | India Tv | 49.00 | General | India | English+1 | |
| 287 | Dainik Jagran | 62.50 | General | India | Hindi | |
| 2163 | Jansatta | 44.75 | General | India | Hindi |



