36 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 5343 | Aaj Samaj | 26.75 | General | India | Hindi | |
| 404 | Amar Ujala | 60.00 | General | India | Hindi | |
| 502 | Dainik Bhaskar | 58.75 | General | India | Hindi | |
| 4571 | Dainik Navajyoti | 32.00 | General | India | Hindi | |
| 3234 | Dainik Tribune | 39.00 | General | India | Hindi | |
| 6284 | Aaj Ka Anand | 17.00 | General | India | Hindi | |
| 5594 | Navabharat | 24.50 | General | India | Hindi | |
| 5114 | Dainik Rashtradoot | 28.50 | General | India | Hindi | |
| 4620 | First India News | 31.75 | General | India | Hindi | |
| 2290 | Hari Bhoomi | 44.00 | General | India | Hindi |



