2166 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1000 | Barron'S | 53.25 | Finance | United States | English | |
| 58 | Bloomberg | 72.50 | Finance | United States | English+1 | |
| 2553 | Business Media | 43.00 | Finance | Georgia | Georgian+1 | |
| 1132 | Bnn Bloomberg | 52.25 | Finance | Canada | English | |
| 763 | Business Recorder | 55.75 | Finance | Pakistan | English | |
| 5171 | Business Buthan | 28.25 | Finance | Bhutan | English | |
| 3357 | Business Turkmenistan | 38.75 | Finance | Turkmenistan | English+2 | |
| 600 | Business Day | 57.75 | Finance | Nigeria | English | |
| 49 | Business Insider | 73.25 | Finance | United States | English | |
| 2553 | Business Insider España | 43.00 | Finance | Spain | English |



