| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 934 | Russia Beyond | 53.50 | General | Russian Federation | Russian+13 | |
| 934 | RTHK | 53.50 | General | Hong Kong | Chinese+1 | |
| 994 | CGTN | 53.00 | General | China | Chinese+6 | |
| 1018 | Oriental Daily News | 52.75 | General | Hong Kong | Chinese | |
| 1055 | Economic Daily | 52.50 | Finance | China | Chinese | |
| 1078 | Eastday | 52.25 | General | China | Chinese+1 | |
| 1078 | Saudi News Agency | 52.25 | General | Saudi Arabia | Arabic+5 | |
| 1078 | Yangcheng Wanbao (Yangcheng Evening News) | 52.25 | General | China | Chinese | |
| 1108 | Shanghai Daily | 52.00 | General | China | Chinese | |
| 1108 | World Journal | 52.00 | General | Taiwan | Chinese |



