| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 536 | China Times | 58.50 | General | Taiwan | Chinese+1 | |
| 536 | Dong-A Ilbo | 58.50 | General | South Korea | Korean+3 | |
| 611 | Joongang Ilbo | 57.25 | General | South Korea | Korean+3 | |
| 746 | Lianhe Zaobao | 55.50 | General | Singapore | Chinese | |
| 808 | Commercial Times | 54.75 | Finance | Taiwan | Chinese | |
| 828 | TVB | 54.50 | General | Hong Kong | Chinese+1 | |
| 887 | Guangzhou Ribao (Guangzhou Daily) | 54.00 | General | China | Chinese | |
| 887 | Nanfang Ribao | 54.00 | General | China | Chinese | |
| 909 | China.Com | 53.75 | General | China | Chinese+18 | |
| 934 | Deutschland.De | 53.50 | General | Germany | Arabic+9 |



