| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1415 | Nayadiganta | 49.75 | General | Bangladesh | Bengali | |
| 3327 | Amader Shomoy | 38.25 | General | Bangladesh | Bengali | |
| 3961 | Dainik Azadi | 34.75 | General | Bangladesh | Bengali | |
| 4368 | Desh Tv | 32.00 | General | Bangladesh | Bengali | |
| 4161 | Ekushey Tv | 33.50 | General | Bangladesh | Bengali | |
| 5024 | FNS24 | 26.75 | General | Bangladesh | Bengali | |
| 2384 | Dainik Ittefaq | 43.75 | General | Bangladesh | Bengali+1 | |
| 1448 | Daily Jugantor | 49.50 | General | Bangladesh | Bengali | |
| 2503 | Kaler Kantho | 43.00 | General | Bangladesh | Bengali | |
| 5612 | Kuakata News | 20.25 | General | Bangladesh | Bengali |



