5452 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1481 | 21st Century Business Herald | 51.00 | Finance | China | Chinese | |
| 3816 | 221 | 29.75 | General | Argentina | Spanish | |
| 2732 | 223 | 40.00 | General | Argentina | Spanish | |
| 5070 | 24 Baires | 12.00 | General | Argentina | Spanish | |
| 3466 | 24 Heures Au Bénin | 33.25 | General | Benin | French | |
| 2287 | 24 Horas | 43.75 | General | Mexico | Spanish | |
| 3947 | 24 Horas Puebla | 28.25 | General | Mexico | Spanish | |
| 4017 | 24 Horas Quintana Roo | 27.50 | General | Mexico | Spanish | |
| 4486 | 24 Morelos | 21.50 | General | Mexico | Spanish | |
| 5374 | 24-7 Digital | 6.00 | General | Venezuela | Spanish |



