| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4229 | Trt Türk | 33.00 | General | Turkey | Turkish | |
| 2115 | Cnbc-E | 45.25 | General | Turkey | Turkish+1 | |
| 1645 | TRT | 48.25 | General | Turkey | English+5 | |
| 1376 | Daily Sabah | 50.00 | General | Turkey | English | |
| 934 | A Haber | 53.50 | General | Turkey | Turkish | |
| 934 | Dünya Gazetesi | 53.50 | Finance | Turkey | Turkish | |
| 934 | Takvim | 53.50 | General | Turkey | Turkish | |
| 786 | POSTA | 55.00 | General | Turkey | Turkish | |
| 702 | Hürriyet Daily News | 56.00 | General | Turkey | English | |
| 665 | Yeni Şafak | 56.50 | General | Turkey | Turkish+4 |


