90 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 534 | Prime News Agency | 58.25 | Finance | Russian Federation | Russian | |
| 1098 | Banki.Ru | 52.00 | Finance | Russian Federation | Russian | |
| 481 | Bfm.Ru | 59.00 | Finance | Russian Federation | Russian | |
| 1846 | Delovoy Peterburg | 46.75 | Finance | Russian Federation | Russian | |
| 1455 | Finam.Ru | 49.25 | Finance | Russian Federation | Russian | |
| 674 | Forbes Russia | 56.25 | Finance | Russian Federation | Russian | |
| 62 | Rbc Daily | 71.75 | Finance | Russian Federation | Russian | |
| 1380 | RB.RU | 49.75 | Finance | Russian Federation | Russian | |
| 710 | Vedomosti | 55.75 | Finance | Russian Federation | Russian | |
| 273 | Vzglyad Business Newspaper | 62.75 | Finance | Russian Federation | Russian |


