90 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1171 | Sputnik News | 52.00 | General | Russian Federation | Russian+4 | |
| 2499 | Sputnik India | 43.25 | General | Russian Federation | English+1 | |
| 4029 | Sputnick Mundo | 35.25 | General | Russian Federation | Spanish | |
| 2379 | Sputnik Serbia | 44.00 | General | Russian Federation | Serbian+1 | |
| 439 | Svobodnaya Pressa | 60.00 | General | Russian Federation | Russian | |
| 28 | TASS | 75.75 | General | Russian Federation | Russian+1 | |
| 1347 | TRUD | 50.50 | General | Russian Federation | Russian | |
| 2553 | Tyumenskaya Oblast Segodnya | 43.00 | General | Russian Federation | Russian | |
| 4432 | Turkmenistan.Ru | 33.00 | General | Russian Federation | Russian | |
| 1731 | Тв Центр (Tv Tsentr / Tv Center) | 48.00 | General | Russian Federation | Russian |


