101 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 556 | Prime News Agency | 58.50 | Finance | Russian Federation | Russian | |
| 1097 | Banki.Ru | 52.50 | Finance | Russian Federation | Russian | |
| 512 | Bfm.Ru | 59.00 | Finance | Russian Federation | Russian | |
| 1845 | Delovoy Peterburg | 47.25 | Finance | Russian Federation | Russian | |
| 1639 | Finam.Ru | 48.50 | Finance | Russian Federation | Russian | |
| 683 | Forbes Russia | 56.75 | Finance | Russian Federation | Russian | |
| 45 | Rbc Daily | 73.50 | Finance | Russian Federation | Russian | |
| 1448 | RB.RU | 49.75 | Finance | Russian Federation | Russian | |
| 718 | Vedomosti | 56.25 | Finance | Russian Federation | Russian | |
| 274 | Vzglyad Business Newspaper | 63.25 | Finance | Russian Federation | Russian |


