89 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 6428 | Nuevo Norte | 15.00 | General | Peru | Spanish | |
| 3032 | Ojo | 40.00 | General | Peru | Spanish | |
| 5282 | Página 3 | 27.25 | General | Peru | Spanish | |
| 6057 | Panorama Digital | 20.00 | General | Peru | Spanish | |
| 6057 | Pasco Libre | 20.00 | General | Peru | Spanish | |
| 5910 | PBO | 21.75 | Music | Peru | Spanish | |
| 1646 | Perú 21 | 48.00 | General | Peru | Spanish | |
| 1165 | Peru.Com | 51.50 | General | Peru | Spanish | |
| 4620 | Perú Informa | 31.75 | General | Peru | Spanish | |
| 6239 | Peru Shimpo | 17.75 | General | Peru | Spanish |



