16 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 89 | NRK | 69.50 | General | Norway | Norwegian | |
| 1601 | NRK P3 | 48.25 | Music | Norway | Norwegian | |
| 5874 | The Beat | 22.00 | Music | Norway | Norwegian | |
| 2123 | Tradewinds | 45.00 | Finance | Norway | English | |
| 197 | TV2 | 64.50 | General | Norway | Norwegian | |
| 5710 | TV3 | 23.50 | General | Norway | Norwegian | |
| 1774 | Upstream | 47.25 | Finance | Norway | English | |
| 167 | VG | 65.50 | General | Norway | Norwegian |


