5471 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1805 | Aripaev - Business Day | 47.50 | Finance | Estonia | Estonian | |
| 4029 | Armbanks | 35.25 | Finance | Armenia | Armenian | |
| 4853 | Asia News | 30.50 | Finance | Iran | Persian+1 | |
| 3001 | Asian Investor | 40.50 | Finance | United Kingdom | English | |
| 3543 | B24 | 37.75 | Finance | Armenia | Armenian | |
| 4853 | Banker.Az | 30.50 | Finance | Azerbaijan | Azerbaijani | |
| 1097 | Banki.Ru | 52.50 | Finance | Russian Federation | Russian | |
| 5588 | Banks Am | 24.75 | Finance | Armenia | Armenian | |
| 1000 | Barron'S | 53.25 | Finance | United States | English | |
| 512 | Bfm.Ru | 59.00 | Finance | Russian Federation | Russian |



