5471 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1815 | Aripaev - Business Day | 47.00 | Finance | Estonia | Estonian | |
| 4122 | Armbanks | 34.50 | Finance | Armenia | Armenian | |
| 4749 | Asia News | 31.00 | Finance | Iran | Persian+1 | |
| 3032 | Asian Investor | 40.00 | Finance | United Kingdom | English | |
| 3351 | B24 | 38.50 | Finance | Armenia | Armenian | |
| 4902 | Banker.Az | 30.00 | Finance | Azerbaijan | Azerbaijani | |
| 1098 | Banki.Ru | 52.00 | Finance | Russian Federation | Russian | |
| 5594 | Banks Am | 24.50 | Finance | Armenia | Armenian | |
| 1066 | Barron'S | 52.25 | Finance | United States | English | |
| 481 | Bfm.Ru | 59.00 | Finance | Russian Federation | Russian |



