| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2300 | Caixin Global | 44.25 | Finance | China | English+1 | |
| 4368 | Cantabria Economica | 32.00 | Finance | Spain | Spanish | |
| 1078 | Capital | 52.25 | Finance | Bulgaria | Bulgarian | |
| 2069 | Capital | 45.50 | Finance | Spain | Spanish | |
| 3327 | Capital | 38.25 | Finance | Ukraine | Ukrainian | |
| 4851 | Caspian Barrel | 28.25 | Finance | Azerbaijan | Azerbaijani | |
| 4196 | Castilla Y León Económica | 33.25 | Finance | Spain | Spanish | |
| 5696 | Cataluña Económica | 19.00 | Finance | Spain | Spanish | |
| 1943 | Cbnews | 46.25 | Finance | France | French | |
| 1055 | Economic Daily | 52.50 | Finance | China | Chinese |



