5471 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 482 | Hexun | 59.50 | Finance | China | Chinese | |
| 401 | Economic Newspaper | 60.50 | Finance | Czech Republic | Czech | |
| 384 | Economic Newspaper | 60.75 | Finance | Slovakia | Slovak | |
| 3839 | Il Denaro | 36.25 | Finance | Italy | Italian | |
| 130 | Il Sole 24 Ore | 67.25 | Finance | Italy | Italian | |
| 1042 | Imerisia | 53.00 | Finance | Greece | Greek | |
| 92 | Inc. Magazine | 69.75 | Finance | United States | English | |
| 2456 | Infonegocios | 43.50 | Finance | Argentina | Spanish | |
| 2863 | Intereconomía | 41.25 | Finance | Spain | Spanish | |
| 5099 | Invertia | 28.75 | Finance | Spain | Spanish |



