5471 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 718 | Dziennik Gazeta Prawna | 56.25 | Finance | Poland | Polish | |
| 324 | Gestión | 62.00 | Finance | Peru | Spanish | |
| 2553 | GK | 43.00 | Finance | Ecuador | Spanish | |
| 337 | Globes | 61.75 | Finance | Israel | Hebrew+1 | |
| 5924 | Granada Económica | 21.50 | Finance | Spain | Spanish | |
| 3543 | Rádio Guaíba | 37.75 | Finance | Brazil | Portuguese | |
| 439 | Handelsblatt | 60.00 | Finance | Germany | German | |
| 832 | Handelszeitung | 55.00 | Finance | Switzerland | German | |
| 600 | Hanguk Kyongje Shinmun | 57.75 | Finance | South Korea | Korean | |
| 5338 | Heconomía | 26.75 | Finance | Spain | Spanish |



