| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 629 | Kontan News | 57.00 | Finance | Indonesia | Indonesian | |
| 5812 | Kurs.By | 16.50 | Finance | Belarus | Russian | |
| 5285 | Robot Labot | 24.25 | Finance | Chile | Spanish | |
| 1600 | La República | 48.50 | Finance | Colombia | Spanish | |
| 1339 | La República | 50.25 | Finance | Costa Rica | Spanish | |
| 2115 | La Segunda | 45.25 | Finance | Chile | Spanish | |
| 5696 | La Tarde | 19.00 | Finance | Ecuador | Spanish | |
| 403 | La Tribune | 60.50 | Finance | France | French | |
| 1376 | L'Echo | 50.00 | Finance | France | French | |
| 4971 | L'Econòmic | 27.25 | Finance | Spain | Catalan |



