| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2026 | Al-Akhbar | 45.75 | General | Mauritania | Arabic | |
| 2344 | Agence Mauritanienne D'Information | 44.00 | General | Mauritania | Arabic+2 | |
| 5906 | TVM | 14.50 | General | Mauritania | Arabic+4 |
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2026 | Al-Akhbar | 45.75 | General | Mauritania | Arabic | |
| 2344 | Agence Mauritanienne D'Information | 44.00 | General | Mauritania | Arabic+2 | |
| 5906 | TVM | 14.50 | General | Mauritania | Arabic+4 |
