29 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 734 | J Sports | 55.50 | Sports | Japan | Japanese | |
| 1098 | J-Cast | 52.00 | General | Japan | Japanese | |
| 261 | JIJI | 63.00 | General | Japan | Japanese | |
| 1128 | Mainichi Shimbun | 51.75 | General | Japan | Japanese | |
| 115 | Nhk World-Japan | 67.75 | General | Japan | Japanese+1 | |
| 4406 | Nichigo Press | 33.00 | General | Japan | Japanese+1 | |
| 190 | Nihon Keizai Shimbun | 64.75 | Finance | Japan | Japanese | |
| 834 | Nikkan Kogyo Shimbun | 54.25 | Finance | Japan | Japanese | |
| 3638 | Nikkei Cnbc | 37.00 | Finance | Japan | Japanese | |
| 102 | Nipon Tv | 68.50 | General | Japan | Japanese |



