25 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 6098 | Kol Israel | 19.50 | General | Israel | Hebrew | |
| 4661 | Al-Arab | 31.50 | General | Israel | Arabic | |
| 3946 | PANET | 35.50 | General | Israel | Arabic | |
| 2077 | Channel 13 | 45.25 | General | Israel | Hebrew | |
| 1991 | KAN | 45.75 | General | Israel | Hebrew+2 | |
| 1923 | Aurora | 46.25 | General | Israel | Spanish | |
| 1923 | VESTY | 46.25 | General | Israel | Russian | |
| 1774 | Themarker | 47.25 | Finance | Israel | Hebrew | |
| 1347 | Haaretz | 50.00 | General | Israel | Hebrew | |
| 1221 | Rotter | 51.00 | General | Israel | Hebrew |


