25 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 6110 | Kol Israel | 19.50 | General | Israel | Hebrew | |
| 4521 | Al-Arab | 32.50 | General | Israel | Arabic | |
| 4029 | PANET | 35.25 | General | Israel | Arabic | |
| 2020 | Aurora | 46.00 | General | Israel | Spanish | |
| 1973 | KAN | 46.25 | General | Israel | Hebrew+2 | |
| 1939 | VESTY | 46.50 | General | Israel | Russian | |
| 1805 | Themarker | 47.50 | Finance | Israel | Hebrew | |
| 1448 | Rotter | 49.75 | General | Israel | Hebrew | |
| 1415 | Haaretz | 50.00 | General | Israel | Hebrew | |
| 1306 | Channel 13 | 50.75 | General | Israel | Hebrew |


