151 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4808 | Gomantak | 30.75 | General | India | Marathi | |
| 4563 | Dainik Navajyoti | 32.25 | General | India | Hindi | |
| 4808 | Dainik Sambad | 30.75 | General | India | Bengali | |
| 3307 | Dainik Tribune | 39.00 | General | India | Hindi | |
| 4133 | Dd India | 34.75 | General | India | English | |
| 1000 | Dd News | 53.25 | General | India | English+1 | |
| 482 | Deccan Chronicle | 59.50 | General | India | English | |
| 579 | Deccan Herald | 58.00 | General | India | English | |
| 3405 | Deepika | 38.50 | General | India | Malayalam | |
| 3307 | Deshabhimani | 39.00 | General | India | Malayalam |



