142 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 324 | Financial Express | 61.75 | Finance | India | English+1 | |
| 4620 | First India News | 31.75 | General | India | Hindi | |
| 534 | Firstpost | 58.25 | General | India | English | |
| 1277 | Free Press Journal | 50.50 | General | India | English | |
| 6458 | Gnn (Global News Network) | 14.50 | General | India | Hindi+1 | |
| 3638 | Gomantak Times | 37.00 | General | India | English | |
| 3177 | Gujarati Jagran | 39.25 | General | India | Gujarati | |
| 3946 | Gujarati Mid Day | 35.50 | General | India | Gujarati | |
| 798 | Gujarat Samachar | 54.75 | General | India | Gujarati | |
| 2290 | Hari Bhoomi | 44.00 | General | India | Hindi |



