142 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 439 | Financial Express | 60.00 | Finance | India | English+1 | |
| 4468 | First India News | 32.75 | General | India | Hindi | |
| 539 | Firstpost | 58.75 | General | India | English | |
| 1415 | Free Press Journal | 50.00 | General | India | English | |
| 6454 | Gnn (Global News Network) | 15.25 | General | India | Hindi+1 | |
| 3690 | Gomantak Times | 37.00 | General | India | English | |
| 3113 | Gujarati Jagran | 40.00 | General | India | Gujarati | |
| 3690 | Gujarati Mid Day | 37.00 | General | India | Gujarati | |
| 816 | Gujarat Samachar | 55.25 | General | India | Gujarati | |
| 2201 | Hari Bhoomi | 45.00 | General | India | Hindi |



