142 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3405 | Deepika | 38.50 | General | India | Malayalam | |
| 3307 | Deshabhimani | 39.00 | General | India | Malayalam | |
| 3001 | Dharitri | 40.50 | General | India | Oriya | |
| 1306 | Dinakaran | 50.75 | General | India | Tamil | |
| 970 | Dinamalar | 53.50 | General | India | Tamil | |
| 2020 | Dinamani | 46.00 | General | India | Tamil | |
| 1070 | Divya Bhaskar | 52.75 | General | India | Gujarati | |
| 512 | Daily News & Analysis | 59.00 | General | India | English+1 | |
| 6110 | Aaj Ka Anand | 19.50 | General | India | Hindi | |
| 295 | The Economic Times | 62.75 | Finance | India | English+8 |



