142 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1347 | Outlook Business | 50.50 | Finance | India | English | |
| 3596 | Outlook Hindi | 37.50 | General | India | Hindi | |
| 146 | Outlook India | 66.75 | General | India | English | |
| 1771 | Outlook Money | 47.75 | Finance | India | English | |
| 970 | Patrika | 53.50 | General | India | Hindi | |
| 4284 | Andhra Prabha | 34.00 | General | India | Telugu | |
| 1132 | Prabhat Khabar | 52.25 | General | India | Hindi | |
| 1771 | Pragativadi | 47.75 | General | India | Odia | |
| 4197 | Prajasakti | 34.50 | General | India | Telugu | |
| 1805 | Prajavani | 47.50 | General | India | Kannada |



