| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3374 | Am730 | 38.00 | General | Hong Kong | Chinese | |
| 3056 | Asia Sentinel | 39.75 | General | Hong Kong | English | |
| 1490 | Asia Times | 49.25 | General | Hong Kong | English | |
| 2384 | Headline Daily | 43.75 | General | Hong Kong | Chinese | |
| 2384 | Hong Kong Commercial Daily | 43.75 | General | Hong Kong | Chinese | |
| 1018 | Oriental Daily News | 52.75 | General | Hong Kong | Chinese | |
| 934 | RTHK | 53.50 | General | Hong Kong | Chinese+1 | |
| 78 | South China Morning Post | 70.50 | General | Hong Kong | English | |
| 1677 | Ta Kung Pao | 48.00 | General | Hong Kong | Chinese | |
| 828 | TVB | 54.50 | General | Hong Kong | Chinese+1 |

