202 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2456 | Borsen Zeitung | 43.50 | Finance | Germany | German | |
| 3051 | Borkener Zeitung | 40.25 | General | Germany | German | |
| 3876 | Boyens-Medien | 36.00 | General | Germany | German | |
| 2155 | Braunschweiger Zeitung | 45.25 | General | Germany | German | |
| 4563 | BR | 32.25 | General | Germany | German | |
| 4133 | Bremervörder Zeitung | 34.75 | General | Germany | German | |
| 569 | Business Insider Germany | 58.25 | Finance | Germany | German | |
| 600 | B.Z. | 57.75 | General | Germany | German | |
| 2201 | Cicero | 45.00 | General | Germany | German | |
| 5225 | Cuxhavener Nachrichten | 27.75 | General | Germany | German |



