29 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3543 | Radio Comersant | 37.75 | Finance | Georgia | Georgian | |
| 5753 | Europop | 23.25 | Sports | Georgia | Georgian | |
| 3307 | The Financial | 39.00 | General | Georgia | English+1 | |
| 3405 | Radio Fortuna | 38.50 | Music | Georgia | Georgian | |
| 4808 | Respublika Abkhazia | 30.75 | General | Georgia | Russian | |
| 1731 | Georgia Today | 48.00 | General | Georgia | English | |
| 2907 | Imedi Media Holding | 41.00 | General | Georgia | Georgian | |
| 2807 | Imedi News | 41.50 | General | Georgia | Georgian | |
| 5338 | Maestro | 26.75 | General | Georgia | Georgian | |
| 4645 | Mtisambebi | 31.75 | General | Georgia | Georgian+1 |



