29 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4808 | Respublika Abkhazia | 30.75 | General | Georgia | Russian | |
| 5135 | Yuzhnaya Osetiya | 28.50 | General | Georgia | Russian | |
| 3795 | Netgazeti | 36.50 | General | Georgia | Georgian+1 | |
| 1097 | Civil | 52.50 | General | Georgia | Georgian+2 | |
| 2553 | Business Media | 43.00 | Finance | Georgia | Georgian+1 | |
| 4645 | Mtisambebi | 31.75 | General | Georgia | Georgian+1 | |
| 2499 | Rustavi 2 | 43.25 | General | Georgia | Georgian+1 | |
| 2065 | First Channel | 45.75 | General | Georgia | Georgian | |
| 6213 | Second Channel | 18.25 | General | Georgia | Georgian | |
| 6523 | Adjarasport | 13.75 | Sports | Georgia | Georgian |


