| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 5986 | C8 | 11.25 | General | France | French | |
| 1943 | Cbnews | 46.25 | Finance | France | French | |
| 4196 | Centre Presse | 33.25 | General | France | French | |
| 1712 | Centre Presse Aveyron | 47.75 | General | France | French | |
| 1448 | Charente Libre | 49.50 | General | France | French | |
| 1992 | Charlie Hebdo | 46.00 | General | France | French | |
| 579 | Cnews Matin | 57.75 | General | France | French | |
| 1078 | Corse-Matin | 52.25 | General | France | French | |
| 449 | Courrier International | 59.75 | General | France | French | |
| 5312 | Daily Nord | 24.00 | General | France | French |



