107 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 160 | Arte | 66.25 | Culture | France | French+1 | |
| 315 | Boursorama | 62.25 | Finance | France | French | |
| 1639 | Cbnews | 48.50 | Finance | France | French | |
| 439 | La Tribune | 60.00 | Finance | France | French | |
| 1245 | L'Echo | 51.25 | Finance | France | French | |
| 3001 | Le Nouvel Economiste | 40.50 | Finance | France | French | |
| 439 | Les Echos | 60.00 | Finance | France | French | |
| 2020 | 1jour1actu | 46.00 | General | France | French | |
| 287 | 20 Minutes | 63.00 | General | France | French | |
| 4898 | Abaca Press | 30.25 | General | France | French |


