| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 384 | Boursorama | 60.75 | Finance | France | French | |
| 1943 | Cbnews | 46.25 | Finance | France | French | |
| 403 | La Tribune | 60.50 | Finance | France | French | |
| 1376 | L'Echo | 50.00 | Finance | France | French | |
| 2881 | Le Nouvel Economiste | 40.75 | Finance | France | French | |
| 415 | Les Echos | 60.25 | Finance | France | French | |
| 2115 | 1jour1actu | 45.25 | General | France | French | |
| 344 | 20 Minutes | 61.25 | General | France | French | |
| 4229 | Abaca Press | 33.00 | General | France | French | |
| 127 | Actu | 67.75 | General | France | French |


