| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2069 | Hainan Daily | 45.50 | General | China | Chinese | |
| 2166 | Shanxi Daily | 45.00 | General | China | Chinese | |
| 2166 | Workers' Daily | 45.00 | General | China | Chinese | |
| 2216 | Caixin | 44.75 | General | China | English | |
| 2216 | Gansu Daily | 44.75 | General | China | Chinese | |
| 2254 | Gd Today | 44.50 | General | China | English | |
| 2300 | Caixin Global | 44.25 | Finance | China | English+1 | |
| 2384 | Huaxia.Com | 43.75 | General | China | Chinese | |
| 2429 | Tianjin Ribao | 43.50 | General | China | Chinese | |
| 2503 | Caijing | 43.00 | Finance | China | Chinese |



