| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 384 | Hexun | 60.75 | Finance | China | Chinese | |
| 462 | Guangming Ribao | 59.50 | General | China | Chinese | |
| 462 | Huanqiu Shibao - Global Times | 59.50 | General | China | Chinese | |
| 518 | Global Times | 环球时报 | 58.75 | General | China | English | |
| 887 | Guangzhou Ribao (Guangzhou Daily) | 54.00 | General | China | Chinese | |
| 887 | Nanfang Ribao | 54.00 | General | China | Chinese | |
| 909 | China.Com | 53.75 | General | China | Chinese+18 | |
| 994 | CGTN | 53.00 | General | China | Chinese+6 | |
| 1055 | Economic Daily | 52.50 | Finance | China | Chinese | |
| 1078 | Eastday | 52.25 | General | China | Chinese+1 |



