211 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 5781 | Diario De Penapolis | 23.00 | General | Brazil | Portuguese | |
| 2258 | Diario De Pernambuco | 44.75 | General | Brazil | Portuguese | |
| 5703 | Diario Do Sorocaba | 23.75 | General | Brazil | Portuguese | |
| 5135 | Diario De Suzano | 28.50 | General | Brazil | Portuguese | |
| 3839 | Diario De Uberlandia | 36.25 | General | Brazil | Portuguese | |
| 4972 | Diario De Votuporanga | 29.75 | General | Brazil | Portuguese | |
| 3450 | Diario Do Aço | 38.25 | General | Brazil | Portuguese | |
| 3876 | Diario Do Amapa | 36.00 | General | Brazil | Portuguese | |
| 1680 | Diario Do Comercio | 48.25 | General | Brazil | Portuguese | |
| 3741 | Diário Do Nordeste | 36.75 | General | Brazil | Portuguese |



