| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3742 | Monitor | 36.00 | Finance | Albania | Albanian | |
| 4402 | News Sport | 31.75 | Sports | Albania | Albanian | |
| 2465 | Noa | 43.25 | General | Albania | Albanian | |
| 3374 | Ora News | 38.00 | General | Albania | Albanian | |
| 3558 | Politiko | 37.00 | General | Albania | Albanian | |
| 5663 | Rilindja Demokratike | 19.50 | General | Albania | Albanian | |
| 3374 | RTSH | 38.00 | General | Albania | Albanian | |
| 2384 | Shekulli | 43.75 | General | Albania | Albanian | |
| 3558 | Sport Ekspres | 37.00 | Sports | Albania | Albanian | |
| 4698 | Super Sport | 29.50 | Sports | Albania | Albanian |



