| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3869 | Business Magazine | 35.25 | Finance | Albania | Albanian | |
| 5948 | Businessmirror | 13.00 | Finance | Philippines | English | |
| 5928 | Business News | 13.75 | Finance | Georgia | Georgian | |
| 3374 | Business Observer | 38.00 | Finance | United States | English | |
| 101 | Business Standard | 69.00 | Finance | India | English | |
| 808 | Businesstech | 54.75 | Finance | South Africa | English | |
| 1528 | The Business Times | 49.00 | Finance | Singapore | English | |
| 462 | Business Today | 59.50 | Finance | India | English | |
| 1780 | Businessworld | 47.25 | Finance | Philippines | English | |
| 2503 | Caijing | 43.00 | Finance | China | Chinese |



