| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 462 | Ámbito Financiero | 59.50 | Finance | Argentina | Spanish | |
| 1448 | América Economía | 49.50 | Finance | Chile | Spanish | |
| 4954 | Amwal Magazine | 27.50 | Finance | Egypt | Arabic | |
| 4268 | Andalucía Económica | 32.75 | Finance | Spain | Spanish | |
| 1867 | Aripaev - Business Day | 46.75 | Finance | Estonia | Estonian | |
| 3828 | Armbanks | 35.50 | Finance | Armenia | Armenian | |
| 4443 | Asia News | 31.50 | Finance | Iran | Persian+1 | |
| 3097 | Asian Investor | 39.50 | Finance | United Kingdom | English | |
| 3276 | B24 | 38.50 | Finance | Armenia | Armenian | |
| 4402 | Banker.Az | 31.75 | Finance | Azerbaijan | Azerbaijani |



