5471 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1774 | 21st Century Business Herald | 47.25 | Finance | China | Chinese | |
| 6498 | 24-7 Digital | 13.75 | General | Venezuela | Spanish | |
| 5683 | 24 Baires | 23.75 | General | Argentina | Spanish | |
| 1601 | 24chasa | 48.25 | General | Bulgaria | Bulgarian | |
| 3997 | 24 Heures Au Bénin | 35.25 | General | Benin | French | |
| 2248 | 24 Horas | 44.25 | General | Mexico | Spanish | |
| 3839 | 24 Horas Puebla | 36.00 | General | Mexico | Spanish | |
| 4122 | 24 Horas Quintana Roo | 34.50 | General | Mexico | Spanish | |
| 5472 | 24 Morelos | 25.50 | General | Mexico | Spanish | |
| 4286 | 24ora | 33.75 | General | Aruba | English+2 |



