5471 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1639 | 21st Century Business Herald | 48.50 | Finance | China | Chinese | |
| 6503 | 24-7 Digital | 14.25 | General | Venezuela | Spanish | |
| 5703 | 24 Baires | 23.75 | General | Argentina | Spanish | |
| 1598 | 24chasa | 48.75 | General | Bulgaria | Bulgarian | |
| 3876 | 24 Heures Au Bénin | 36.00 | General | Benin | French | |
| 2201 | 24 Horas | 45.00 | General | Mexico | Spanish | |
| 3795 | 24 Horas Puebla | 36.50 | General | Mexico | Spanish | |
| 3982 | 24 Horas Quintana Roo | 35.50 | General | Mexico | Spanish | |
| 5446 | 24 Morelos | 25.75 | General | Mexico | Spanish | |
| 4324 | 24ora | 33.75 | General | Aruba | English+2 |



