| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1018 | Boerse-Express | 52.75 | Finance | Austria | German | |
| 2595 | Borsen Zeitung | 42.50 | Finance | Germany | German | |
| 566 | Borsen | 58.00 | Finance | Denmark | Danish | |
| 384 | Boursorama | 60.75 | Finance | France | French | |
| 3704 | Bpn (Business Press News) | 36.25 | Finance | Georgia | Georgian | |
| 963 | Business Recorder | 53.25 | Finance | Pakistan | English | |
| 1819 | The Brussel Times | 47.00 | Finance | Belgium | Dutch | |
| 1943 | BURSA | 46.25 | Finance | Northern Mariana Islands | Romanian | |
| 4268 | Business Buthan | 32.75 | Finance | Bhutan | English | |
| 3327 | Business Turkmenistan | 38.25 | Finance | Turkmenistan | English+2 |



