4920 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1846 | Ciper Chile | 46.75 | Finance | Chile | Spanish | |
| 674 | City Am | 56.25 | Finance | United Kingdom | English | |
| 4033 | Klassa | 35.00 | Finance | Bulgaria | Bulgarian | |
| 50 | CNBC | 72.75 | Finance | United States | English | |
| 3737 | Radio Comersant | 36.50 | Finance | Georgia | Georgian | |
| 304 | El Cronista | 62.25 | Finance | Argentina | Spanish | |
| 3351 | Cross | 38.50 | Finance | Bulgaria | Bulgarian | |
| 1009 | China Securities Journal | 52.75 | Finance | China | Chinese | |
| 772 | Commercial Times | 55.00 | Finance | Taiwan | Chinese | |
| 1098 | The Daily Reckoning | 52.00 | Finance | United States | English |



