4920 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4197 | Prajasakti | 34.50 | General | India | Telugu | |
| 1939 | Sakshi | 46.50 | General | India | Telugu | |
| 3001 | Vaartha | 40.50 | General | India | Telugu | |
| 3405 | ITN | 38.50 | General | Sri Lanka | Tamil+1 | |
| 2907 | Sri Lanka Rupavahini Corporation | 41.00 | General | Sri Lanka | Tamil+1 | |
| 6180 | Capital Radio | 18.75 | Music | Sri Lanka | Tamil | |
| 1306 | Dinakaran | 50.75 | General | India | Tamil | |
| 970 | Dinamalar | 53.50 | General | India | Tamil | |
| 2020 | Dinamani | 46.00 | General | India | Tamil | |
| 3405 | Kumudam | 38.50 | General | India | Tamil |



