4920 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4245 | Prajasakti | 34.00 | General | India | Telugu | |
| 1991 | Sakshi | 45.75 | General | India | Telugu | |
| 3085 | Vaartha | 39.75 | General | India | Telugu | |
| 3507 | ITN | 37.75 | General | Sri Lanka | Tamil+1 | |
| 2889 | Sri Lanka Rupavahini Corporation | 40.75 | General | Sri Lanka | Tamil+1 | |
| 6163 | Capital Radio | 18.75 | Music | Sri Lanka | Tamil | |
| 1315 | Dinakaran | 50.25 | General | India | Tamil | |
| 936 | Dinamalar | 53.25 | General | India | Tamil | |
| 1991 | Dinamani | 45.75 | General | India | Tamil | |
| 3293 | Kumudam | 38.75 | General | India | Tamil |



