4897 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4645 | Waxahachie Daily Light | 31.75 | General | United States | English | |
| 3259 | Wausau Daily Herald | 39.25 | General | United States | English | |
| 6381 | Watphnom News | 16.25 | General | Cambodia | Khmer | |
| 4324 | Watertown Public Opinion | 33.75 | General | United States | English | |
| 3165 | Watertown Daily Times | 39.75 | General | United States | English | |
| 1347 | Waterloo/Cedar Falls Courier | 50.50 | General | United States | English | |
| 3543 | Waterford News & Star | 37.75 | General | Ireland | English | |
| 3647 | Waterbury Republican-American | 37.25 | General | United States | English | |
| 3450 | Washington Times-Herald | 38.25 | General | United States | English | |
| 2499 | Washington Observer-Reporter | 43.25 | General | United States | English |



